In the spotlight > Exchange rate

Exchange rate

Exchange rates for Sep 04 2010
Currency Currency code Buying rate Middle rate Selling rate
EURO EUR 103.5127 105.6252 107.5265
AUSTRALIAN DOLLAR AUD 73.2937 74.7895 76.2853
CANADIAN DOLLAR CAD 76.5513 78.1136 79.6759
DANISH KRONE DKK 13.8958 14.1794 14.4630
JAPANESE YEN JPY 95.8008 97.7559 99.7110
NORWEGIAN KRONER NOK 13.1316 13.3996 13.6676
SWEDISH KRONA SEK 11.1296 11.3567 11.5838
SWISS FRANC CHF 79.6742 81.3002 82.9262
BRITISH POUND GBP 124.3694 126.9076 129.4458
US DOLLAR USD 80.7116 82.3588 84.0060





Banknote exchange rates list