EXCHANGE RATE - 20.06.2013.

Currency Buying Middle Selling
EUR EUR 111.7269 113.9489 116.1709
CHF CHF 89.7188 92.4460 95.1732
GBP GBP 128.7997 132.7148 136.6299
USD USD 83.4370 85.9732 88.5094
complete rate

FOREIGN EXCHANGE RATE

06/20/2013

Select a new date  
  
CURRENCY COUNTRY CURRENCY NAME BUYING RATE MIDDLE RATE SELLING RATE
AUD AUD Australijski dolar 77.1450 79.4900 81.8350
CAD CAD Kanadski dolar 81.0283 83.4913 85.9543
CHF CHF Švajcarski franak 89.7188 92.4460 95.1732
DKK DKK Danska kruna 14.8226 15.2732 15.7238
EUR EUR Evro 111.7269 113.9489 116.1709
GBP GBP Funta sterlinga 128.7997 132.7148 136.6299
JPY JPY Japanski jen 86.0736 88.6900 91.3064
NOK NOK Norveška kruna 14.3881 14.8255 15.2629
SEK SEK Švedska kruna 12.8644 13.2554 13.6464
USD USD Američki dolar 83.4370 85.9732 88.5094
Open banknote exchange rates
KEY POLICY RATES
   
Six month Euribor (6M EURIBOR) 0.320
Six month Belibor (6M BELIBOR) 9.81
Download the exchange rate in file (excel, pdf, xml)